(1) Keokeo a kala ole paha, efflorescent i ka ea, hiki ke hoʻoheheʻe ʻia i ka wai akā ʻaʻole i loko o ka waiʻona. He alkaline kona wai hoʻonā wai, pili pili i ka 1.62g/cm³, he 73.4 ℃ ka helu hoʻoheheʻe.
(2) Hoʻohana ʻia ʻo Colorcom Trisodium Phosphate i ka ʻoihana ma ke ʻano he mea hoʻomaʻemaʻe wai, ka mea hoʻomaʻemaʻe i ka electroplating, ka mea hoʻoponopono kala i ka lole lole a me ka flux i ka hana enamel ware a pēlā aku; I ka meaʻai, hoʻohana nui ʻia e like me ka emulsification agent, a me nā meaʻai meaʻai, a hoʻomaikaʻi maikaʻi.
'ikamu | RESULT(Papa ʻenehana) | HUA (Kai ʻai) |
Nā mea nui %≥ | 98 | 98 |
ʻO Phosphorus %≥ | 39.5 | 39.5 |
Sodium oxide, e like me Na2O %≥ | 36-40 | 36-40 |
Sulfate(e like me SO4) % ≤ | 0.25 | 0.25 |
Waiwai PH | 11.5-12.5 | 11.5-12.5 |
ʻAʻole hiki ke hoʻonā wai % ≤ | 0.1 | 0.1 |
Nā metala kaumaha (e like me Pb)% ≤ | / | 0.001 |
Arsenic(e like me)% ≤ | / | 0.0003 |
'ikamu | RESULT(Papa ʻenehana) | HUA (Kai ʻai) |
Nā mea nui %≥ | 98 | 98 |
ʻO Phosphorus %≥ | 18.3 | 18.3 |
Sodium oxide, e like me Na2O %≥ | 15.5-19 | 15.5-19 |
Sulfate(e like me SO4) % ≤ | 0.5 | 0.5 |
Waiwai PH | 11.5-12.5 | 11.5-12.5 |
ʻAʻole hiki ke hoʻonā wai % ≤ | 0.1 | 0.1 |
Nā metala kaumaha (e like me Pb)% ≤ | / | 0.001 |
Arsenic(e like me)% ≤ | / | 0.0003 |
Pūʻolo:25 kg / ʻeke a i ʻole e like me kāu noi.
Waihona:E kūʻai ma kahi ea, maloʻo.
Kūlana hoʻokō: Kūlana International.